| Nature of Business | Manufacturer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | 0708012698 |
| GST No. | 29AAECP7182K1ZT |
| CIN No. | U74900KA2008PTC046883 |
| GST Partner Name | Balabhima Shamarao Badagandi |
We are one of the prominent manufacturers, exporters and suppliers of an exclusive range of machinery part which is extensively demanded by various industries for specific purposes.
The gamut offered by us includes:
Polyurethane Products:
For more Information-
B.S Badagandi (CEO)
Pavaman Poly Products Private Limited
68,Sree Raghavendra Bhavan,15th Main, Dollars Scheme,Nandini Layout
Bengaluru - 560096, Karnataka, India